HOT ROLLED STEEL
Softer and more ductile than cold-rolled steel, hot-rolled sheet steel is created by heating billets beyond recrystalization temperature and pressing and repeating through rollers to achieve desired dimensions. For more information – or to start your order – contact us today.
BAR
Flat | Grades: 1018, 1044, 1045, 1008/1010,11L17, 4140, 5160, A36, M1020, A-529 Gr 50 Type: Cold Finished, Hot Rolled | Thicknesses: 0.125" thru 4" Widths: up to 14.625" |
Half Round | Grades: A36 Type: Hot Rolled | Diameter: 0.25" thru 4" Stock Lengths: 11’ thru 20’ |
Hexagon | Grades: 1018, 1117, 1144, 1215, 4140, 12L14, A311 Fatigueprof, A311 Stressproof Type: Annealed, Cold Finished | Diameter: 0.125" thru 24" Stock Lengths: 10’ thru 24’ |
Round | Grades: 1018, 1045, 1117, 11L17, 1141, 1144, 1215, 15V24, 4130, 4140, 4140/42, 4142, , 4150, 41L40, 4340, 86L20, A36, A572, A588-A, A615-60, AISI S7, E4340, etd 150, Fatigue-Proof Type: Annealed, Cold Finished, Forged, Hot Rolled, Q & T, Rebar, DGP, TGP, Tool Steel | Sizes: 0.1875" thru 6" Stock Lengths: 11’ thru 24’ |
Square | Grades: 1018, 1045, 1117, 1215, 8620, 12L14, 4140, A36, A572 Type: Annealed, Cold Finished, Hot Rolled | Diameter: 0.1875" thru 6" Stock Lengths: 11’ thru 24’ |
PIPE
Schedule 10 | Grades: A500 Gr C | IPS: 1" thru 1.5" Stock Length: 21’ |
Schedule 40 | Grades: A500 Gr B/C, A53 TYPE E/F Gr A/B, A53 TYPE F | IPS: 0.125" thru 16" Stock Lengths: 21’ & 42’ |
Schedule 80 | Grades: A53 TYPE E/F Gr A | IPS: 0.375" thru 4" Stock Lengths: 21’ & 42′ |
STRUCTURAL SHAPES
Angle | Grades: A36, A-529 Gr 50 Type: Hot Rolled, Galvanized | Sizes: 0.5" x 0.5" thru 8" x 8" Thicknesses: 0.125" thru 1" |
Channel | Grades: A36, HSLA Gr 50, A-529 Gr 50 Type: Bar Size, C Channel, MC Channel | Depths: 0.5" thru 8" Flange Widths: 0.5" thru 8" |
I-Beam | Grades: A36, HSLA Gr 50, A-992 Type: S Beam, W Beam | Depths: 3" thru 24" Flange Widths: up to 12" |
Tee | Grades: A36 Type: Hot Rolled | Depths: up to 2" Flange Widths: up to 2" |
TUBE
Rectangle | Grades: 1008/1010, A500 Gr B, HSLA Gr 70 Type: CREW, HREW | Widths 0.5" thru 20" Wall Thickness: up to 0.5" |
Round | Grades: 1010, 1020, 1026, 4130, 1008/1010, 1010/1015, 1010/1020, 4140, A500 Gr B/C, J525 Type: Annealed, CDS, CREW, DOM, HFS, HREW, Hydraulic Tubing | OD: 0.25" thru 25" Wall Thickness: 0.035" thru 2" |
Square | Grades: 1010, 1008/1010, A500 Gr B Type: CREW, HREW | Widths 0.375" thru 16" Wall Thickness: 0.035" thru 0.5" |
COIL
Coated | Grades: CS-B Type: Aluminized, Electro-Galvanized, Galvanized, Galvannealed | Widths 0.5" thru 20" Wall Thickness: up to 0.5" |
Cold Rolled | Grades: CS-B, DS-B, 1008 Type: Matte Finish Light Oil | OD: 0.25" thru 25" Wall Thickness: 0.035" thru 2" |
Hot Rolled | Grades: CS-B, HSLA Gr 50, HSLA-F Gr 50, HSLA-F Gr 60, SS Gr 36, 1030, 4130, A572-50, A606, A606-4 Type: Dry, P&O | Widths 0.375" thru 16" Wall Thickness: 0.035" thru 0.5" |
Painted | Grades: COLORKLAD Type: 23 colors, please inquire | Thickness: 24 ga Widths: 48" |
PLATE
Abrasion Resistant | Grades: AR200, AR235, AR400, AR500, T-1 Type: As/Roll, Q&T | Thicknesses: 0.1875" thru 2" Widths: 48", 60", 72", 96" |
Alloy | Grades: 8620, 4140, A514-B/E/F/H/Q/S, E4130 Type: AQ, As/Roll, Q&T, SRA | Thicknesses: 0.1875" thru 5" Widths: 48", 60", 84", 96" |
Armoured Plate | Grades: MIL-A-12560H C1, MIL-A-46177C, MIL-DTL-46100E Type: Discrete | Thicknesses: 0.14" thru 2.375" Widths: 48", 96" |
Coiled Plate | Grades: A36, CS-B Type: Strip Mill, HR P&O | Thicknesses: 0.1875" thru 0.5" Widths: 36", 48", 60", 72" |
HSLA | Grades: 100XF, A242, A572-50/60/65, A588-A/B, A656-60/70/80 Type: HSLA-F, Strip Mill, HR P&O, Laser Quality, Structural, Weathering Steel | Thicknesses: 0.1875" thru 6.5" Widths: 36", 48", 60", 72", 84", 96", 120" |
Structural | Grades: A36 Type: Discrete, Strip Mill, HR P&O, Laser Quality, SCS | Thicknesses: 0.1875" thru 12" Widths: 36", 48", 60", 72", 84", 96", 120" |
Improved Machining | Grades: E-ZCUT20, E-ZCUT45 Type: Discrete | Thicknesses: 0.75" thru 4" Widths: 96" |
General Purpose | Grades: 1008/1010, 1010, 1020, 1030, 1045 Type: Discrete, Strip Mill, HR P&O, Laser Quality, SCS | Thicknesses: 0.1875" thru 6" Widths: 48", 60", 72", 84", 96" |
Pressure Vessel Quality | Grades: A285-C, A516-70 As Rolled or NORM Type: Discrete | Thicknesses: 0.1875" thru 4.5" Widths: 48", 72", 96", 120" |
SHEET
Coated | Grades: CS-B Type: Aluminized, Electro-Galvanized, Galvanized, Galvannealed | Thicknesses: 28 ga thru 8 ga Widths: 36", 48", 60", 72" |
Cold Rolled | Grades: CS-B, DS-B, 1008 Type: Matte Finish Light Oil, Perforated | Thicknesses: 26 ga thru 10 ga Widths: 36", 48", 60", 72" |
Hot Rolled | Grades: A36, A572-50, A606, CS-B, 100XF, HSLA Gr 50/60, HSLA-F Gr 50/60, Abrasion Resistant, Aircraft Quality Type: Dry, Laser Quality, P&O, SCS | Thicknesses: 16 ga thru 7 ga Widths: 36", 48", 60", 72", 84" |
Painted | Grades: Colorklad Type: 18 colors, please inquire | Thicknesses: 24 ga Widths: 48" |
Expanded Metal | Grades: CS-B Type: Flattened, Standard | Thicknesses: 0.0478" thru 0.215" Widths: 36", 48", 60", 72" |
Are you ready to get started with your quote?